WELCOME  TO

THE South  ParK  LINE (DSP&P RR)

 

South Park Index   |  Search

Denver, South Park and Pacific Railroad
Index of Ron Rudnick's Modeling Guide Plans

This page contains a list of drawings of DSP&P and related Union Pacific narrow gauge lines contained in Ron Rudnick's Modeling Guides. Ron's Guides are not currently available (correct me if this changes). Ron\s last kmown contact info os 2050 W. Dunlap D-34, Phoenix, Arizona 85021, spark@quik.com.

Ron's work on these Guides spanned years of research and constant updates. His own models and those of many others are based on these plans, as well as a series of craftsman flat car kits posted regularly on eBay.

If you would like a copy of one of these plans,
contact me.

Legend: CC = Colorado Central     DSP = Denver South Park & Pacific    CS = Colorado & Southern
     DL&G = Denver Leadville & Gunnison (exDSP&P)   UPD&G = Union Pacific Denver & Gulf (exCC)
    
SP&LSL = South Park & Leadville Shortline            OSL& UN = Oregon Short Line & Utah Northerly
      U&N = Utah and Northern

 

INDEX OF RON RUDNICK'S PLANS
DENVER, SOUTH PARK & PACIFIC COLORADO CENTRAL UPng (DL&G, UP,D&G, KC, U&N, OSL&UN)
Flat car #71 26' B&S  12
Flat car #98 26’ B&S  13
Open-air box car #85 26' B&S  13
Flat car #186 26' Litchfield  15
Flat car #3172 26’ Litchfield  15
Flat car #3015 26'  B&S  16
Flat car #3013 26’ B&S  16
Flat car #3023 26' B&S  16
Coal car #257 26’ Litchfield  16
Coal car #8018 26’ Litchfield  17
LaMothe coal car  18
Coal car #325 Type 1 27’ UP  19
Coal car #351 Type 1 27* UP  19
Coal car #487 Type 2 27' UP  20
Coal car #482 Type 2,27' UP  20
Coal car #1367 Type 2 27' UP  21
Coal car #8137 Type 2 27' UP  21
Coal car #8121 Type 2 27' UP  21
Coal car #462 26'  21
Coal car #1437 30' Peninsular  22
Coal car #8928 30' Peninsular  23
Coal car #8954 30' Peninsular   23
Flat car #1257 30' Peninsular  24
Flat car #3491 30' Peninsular  24
Box car #501 26’ Hallack  24
Box car #525 26’ B&S  25
Box car #517 26' B&S  25
Box car #618 26' B&S  26
Box car #931 27' UP  27
Box car-#874  27' UP  28
Charcoal box car #918 30' UP  29
Box car #987 30’ UP  30
Box car #24145 26’ Litchfield  31
Refrigerator #1058 27' StChrls  32
Refrigerator #508 26' DSP&P  33
Cattle car #120526’ DSP&P  34
 
Flat car #7 23'   7
Low side coal #9 23'  8
Low side coal #11 23'  8
Observation flat #5 23'  8
Flat car #31 26' 9
Observation flat #77 26’'  10
Flat car #0839 26'  11
Flat car #805 26'  11
Derrick car #749 26'  12
Coal dump #1017 24'  12
Coal car #141 24'  13
Coal car #1527 24'   13
Lime Car 24'  14
Box Car #4 24'  15
Box Cars #2, 6, 8  24'  16
BoxCars #10, 12, 14  23'  18
Box Cars #16, 18  23'  19
Powder Car #1  23'  20
Box Car #20-26  24' . 21
Box Car #30  26'   22
Box Cars #32, 34, 50  24'  23
Box Car #62  24'  24
Box Car #516  23'  25
Box Car #01542, #42  24'  26
Box Car #1530  24'  27
Box Car #1514  24'  27
Box Car #1620, 1660  24'  28
Box-Baggage Car #026552  29
Box Car #26541  24'  30
Coal Car #10524  24’  31
Coal-Dump #10582  24’  31
Flat Car #4201  23'  31
Flat Car #4228  26'  31
 
SP&LSL Flat Car #3252 26'  4
DL&G Flat Cars #3216 / #3187 26’  5
DL&G Coal Car #8035 26’  5
DL&G Flat Cars #3015/#3023,26’   6
DL&G Box Car #24175 26'  7
DL&G Coal Car #8188 27’   8
DL&G Coal Cars #8059/#8063 27’   9
DL&G Coal Car #8967 30’   11
DL&G Flat Car #3497  30’   11
DL&G Box Car #24483 30’   12
DL&G Refrigerator #24011 26’  13
DL&G Refrigerator #24012  27’  14
UPD&G Box Car #26537 24’  15
UPD&G Box Car #26523 24’  16
UPD&G Flat Car #4205 23’   17
UPD&G Flat Cars #4217/4237 26’ 18
UPD&G Coal Car 10547/10543 24’ 19
DL&G Box Car #24371 27’  20
UPD&G Box Car #25467 27’  21
DL&G Box Car #24658 27’  21
KC Box Car #25103 27’  21
KC Box Cars #967/#25039 24’  22
U&N Box Cars #7321/25784 27'  24
OSL&UN Box Car #25780  27’  24
U&N Box Car #25537 24’  25
U&N Flat Car #3784  27’  26
OSL&UN Flat Car #3789 27’  26
U&N Fiat Car #597 27  26
U&N Coal Cars #761 / #9537 27’  26
U&N Coal Car #9578  27’  27
OSL&UN Coal Dump #9734 30’  28
U&N Coal Dump #9785 30’  28
OSL&UN Coal Dump #9709 30’  29
UPD&G Coal Car #3930  30’  30
UPD&G Box Car #6514 30’  31

 

Copyright © 2022  E. R. (Ross) Crain, P.Eng.  email