WELCOME  TO

MODEL TRAIN SCALe / GaUGE ENCYCLOPEDIA
 


Home Page / Index  |  Search

Tiny Scales | Small Scales | Medium Scales | Large Scales | Huge Scales

Crain's Scale / Gauge Encyclopedia
43 Scale Name:  Continental OO Scale      
  Scale Ratio:  1:100    
  Alternate Names:  OOC Scale    1 cm = 1 meter ("Oh-Oh-Cee")  
     C Scale (C = 100)  D Scale (D = Decimal)  H Scale (H = Hundred)  
     Represented Scale       Model Track Gauge Error  Track
  Ser #     Gauge  Inches Ratio   In/ft  mm/ft       Inches           mm %  Used
  Correct Gauge:      
43 1033  4ft 8.5in 56.5 100 0.120 3.05 0.565   14.35   0.0  
43 1034  Meter 39.4 100 0.120 3.05 0.394   10.01   0.0  
43 1035  3 Foot 36 100 0.120 3.05 0.360   9.14   0.0  
43 1036  2.5 Foot 30 100 0.120 3.05 0.300   7.62   0.0  
43 1037  2 Foot 24 100 0.120 3.05 0.240   6.10   0.0  
43 1038  15 Inch 15 100 0.120 3.05 0.150   3.81   0.0  
  Commonly Used Gauges  
43 1039  OOC Gauge 56.5 100 0.120 3.05 0.563   14.30   -0.4  
43 1040  OOCm Gauge 39.4 100 0.120 3.05 0.394   10.00   0.0  
43 1041  HOO Gauge 39.4 100 0.120 3.05 0.394   10.00   0.0  
43 1042   N Gauge 39.4 100 0.120 3.05 0.353 0.367 8.97 9.32 -10.4  Nstd
43 1043   Cn3 Gauge 36 100 0.120 3.05 0.353 0.367 8.97 9.32 -1.9  Nstd
43 1044   N Gauge 36 100 0.120 3.05 0.353 0.367 8.97 9.32 -1.9  Nstd
   
This is a rare European scale. The C in OOC stands for "Cent" - French for "Hundred".
Some US modelers like this scale for 3 ft narrow gauge on N Gauge track.   
   
Crain's Scale / Gauge Encyclopedia
44 Scale Name:  British TT Scale      
  Scale Ratio:  1:102     also 1:101.6  
  Alternate Names:  3 mm = 1 foot 3 mm Scale  
       TM Scale   TT3 Scale   Scale 3    
     Represented Scale       Model Track Gauge Error  Track
  Ser #     Gauge  Inches Ratio   In/ft  mm/ft       Inches           mm %  Used
  Correct Gauge:      
44 1045  4ft 8.5in 56.5 102 0.118 3.00 0.554   14.07   0.0  
44 1046  Meter 39.4 102 0.118 3.00 0.386   9.81   0.0  
44 1047  3 Foot 36 102 0.118 3.00 0.353   8.96   0.0  
44 1048  2.5 Foot 30 102 0.118 3.00 0.294   7.47   0.0  
44 1049  2 Foot 24 102 0.118 3.00 0.235   5.98   0.0  
44 1050  15 Inch 15 102 0.118 3.00 0.147   3.74   0.0  
  Commonly Used Gauges  
44 1051  TT(Brit) 56.5 102 0.118 3.00 0.472   11.99   -14.8  
44 1052  102 / 12 Ga 56.5 102 0.118 3.00 0.472   11.99   -14.8  
44 1053  TM Gauge 56.5 102 0.118 3.00 0.531   13.49   -4.1  
44 1054a  New TT-3 Ga 48 102 0.118 3.00 0.550 0.556 14.13 14.20 0.1  TTstd
44 1054  Old TT-3 Ga 48 102 0.118 3.00 0.471 0.483 11.96 12.27 0.1  TTstd
44 1055  TT Gauge 48 102 0.118 3.00 0.471 0.483 11.96 12.27 0.1  TTstd
44 1056  TT-9 Gauge 36 102 0.118 3.00 0.353 0.367 8.97 9.32 0.0  Nstd
44 1057  TTn3 Gauge 36 102 0.118 3.00 0.353 0.367 8.97 9.32 0.0  Nstd
44 1058  9 mm Gauge 36 102 0.118 3.00 0.353 0.367 8.97 9.32 0.0  Nstd
44 1059  N Gauge 36 102 0.118 3.00 0.353 0.367 8.97 9.32 0.0  Nstd
   
As in OO Scale, British TT uses a larger scale to keep the locomotive narrow  
enough. However, some newer British outline is available at 1:120 (USA TT
Scale). TM is the fine scale version.
   
Crain's Scale / Gauge Encyclopedia
45 Scale Name:  TT-X Scale        
  Scale Ratio:  1:108    
  Alternate Names:  1/9 inch = 1 foot ("Tee-Tee-Ex")        
     Represented Scale       Model Track Gauge Error  Track
  Ser #     Gauge  Inches Ratio   In/ft  mm/ft       Inches           mm %  Used
  Correct Gauge:      
45 1060  4ft 8.5in 56.5 108 0.111 2.82 0.523   13.29   0.0  
45 1061  Meter 39.4 108 0.111 2.82 0.365   9.27   0.0  
45 1062  3 Foot 36 108 0.111 2.82 0.333   8.47   0.0  
45 1063  2.5 Foot 30 108 0.111 2.82 0.278   7.06   0.0  
45 1064  2 Foot 24 108 0.111 2.82 0.222   5.64   0.0  
45 1065  15 Inch 15 108 0.111 2.82 0.139   3.53   0.0  
  Commonly Used Gauges  
45 1066  TT-X Gauge 56.5 108 0.111 2.82 0.471 0.483 11.96 12.27 -10.0  TTstd
45 1067  TT Gauge 56.5 108 0.111 2.82 0.471 0.483 11.96 12.27 -10.0  TTstd
45 1068  TT-Xm Ga 39.4 108 0.111 2.82 0.353 0.367 8.97 9.32 -3.2  Nstd
45 1069  TT-9 Gauge 39.4 108 0.111 2.82 0.353 0.367 8.97 9.32 -3.2  Nstd
45 1070  9 mm Gauge 39.4 108 0.111 2.82 0.353 0.367 8.97 9.32 -3.2  Nstd
45 1071  N Gauge 39.4 108 0.111 2.82 0.353 0.367 8.97 9.32 -3.2  Nstd
45 1072  TTn3 Gauge 36 108 0.111 2.82 0.353 0.367 8.97 9.32 5.9  Nstd
45 1073  TT-9 Gauge 36 108 0.111 2.82 0.353 0.367 8.97 9.32 5.9  Nstd
45 1074  9 mm Gauge 36 108 0.111 2.82 0.353 0.367 8.97 9.32 5.9  Nstd
45 1075  N Gauge 36 108 0.111 2.82 0.353 0.367 8.97 9.32 5.9  Nstd
         
This was an attempt a finer scale that did not sell.
         
Crain's Scale / Gauge Encyclopedia
46 Scale Name:  TT-J Scale        
  Scale Ratio:  1:110    
  Alternate Names:  1/9 inch = 1 foot ("Tee-Tee-Jay")        
     Represented Scale       Model Track Gauge Error  Track
  Ser #     Gauge  Inches Ratio   In/ft  mm/ft       Inches           mm %  Used
  Correct Gauge:      
46 1076  4ft 8.5in 56.5 110 0.109 2.77 0.514   13.05   0.0  
46 1077  Meter 39.4 110 0.109 2.77 0.358   9.10   0.0  
46 1078  3 Foot 36 110 0.109 2.77 0.327   8.31   0.0  
46 1079  2.5 Foot 30 110 0.109 2.77 0.273   6.93   0.0  
46 1080  2 Foot 24 110 0.109 2.77 0.218   5.54   0.0  
46 1081  15 Inch 15 110 0.109 2.77 0.136   3.46   0.0  
  Commonly Used Gauges  
46 1082  TT Gauge 56.5 110 0.109 2.77 0.471 0.483 11.96 12.27 -8.3  TTstd
46 1083  TTj Gauge 56.5 110 0.109 2.77 0.471 0.483 11.96 12.27 -8.3  TTstd
46 1084  110 / 12 Ga 56.5 110 0.109 2.77 0.471 0.483 11.96 12.27 -8.3  TTstd
                 
TT Gauge at a scale of 1:110 is used in Japan.        
                 
Crain's Scale / Gauge Encyclopedia
47 Scale Name:  USA TT Scale        
  Scale Ratio:  1:120    
  Alternate Names:  1/10 inch = 1 foot 2.5 mm Scale 2.5 mm = 1 foot      
     Represented Scale       Model Track Gauge Error  Track
  Ser #     Gauge  Inches Ratio   In/ft  mm/ft       Inches           mm %  Used
  Correct Gauge:      
47 1085  4ft 8.5in 56.5 120 0.100 2.54 0.471   11.96   0.0  
47 1086  Meter 39.4 120 0.100 2.54 0.328   8.34   0.0  
47 1087  3.5 Foot 42 120 0.100 2.54 0.350   8.89   0.0  
47 1088  3 Foot 36 120 0.100 2.54 0.300   7.62   0.0  
47 1089  2.5 Foot 30 120 0.100 2.54 0.250   6.35   0.0  
47 1090  2 Foot 24 120 0.100 2.54 0.200   5.08   0.0  
  Commonly Used Gauges USA    
47 1091  TT Gauge 56.5 120 0.100 2.54 0.471 0.483 11.96 12.27 0.0  TTstd
47 1092  TT Fine Ga 56.5 120 0.100 2.54 0.471 0.485 11.96 12.32 0.0  TTstd
47 1093  120 / 12 Ga 56.5 120 0.100 2.54 0.471 0.485 11.96 12.32 0.0  TTstd
47 1094  TTn3.5 Ga 42 120 0.100 2.54 0.353 0.367 8.97 9.32 0.9  Nstd
47 1095  TT-9 Gauge 42 120 0.100 2.54 0.353 0.367 8.97 9.32 0.9  Nstd
47 1096  9 mm Gauge 42 120 0.100 2.54 0.353 0.367 8.97 9.32 0.9  Nstd
47 1097  N Gauge 42 120 0.100 2.54 0.353 0.367 8.97 9.32 0.9  Nstd
47 1098  TTm Gauge 39.4 120 0.100 2.54 0.353 0.367 8.97 9.32 7.5  Nstd
47 1099  120 / 9 Ga 39.4 120 0.100 2.54 0.353 0.367 8.97 9.32 7.5  Nstd
47 1100  TTm Gauge 39.4 120 0.100 2.54 0.315   8.00   -4.1  Kstd
47 1101  K Gauge 39.4 120 0.100 2.54 0.315   8.00   -4.1  Kstd
47 1102  TTn3 Gauge 36 120 0.100 2.54 0.300 0.314 7.62 7.98 0.0  HOn2
47 1103  HOn2 Gauge 36 120 0.100 2.54 0.276 0.29 7.01 7.37 -8.0  HOn2
47 1104  TTn2.5 Ga 30 120 0.100 2.54 0.257 0.27 6.53 6.86 2.8  Zstd
47 1105  TTz Gauge 30 120 0.100 2.54 0.257 0.27 6.53 6.86 2.8  Zstd
47 1106  TTe Gauge 30 120 0.100 2.54 0.257 0.27 6.53 6.86 2.8  Zstd
47 1107  Z Gauge 30 120 0.100 2.54 0.257 0.27 6.53 6.86 2.8  Zstd
47 1108  TTm750 Ga 29.5 120 0.100 2.54 0.257 0.27 6.53 6.86 4.5  Zstd
47 1109  TTe Gauge 29.5 120 0.100 2.54 0.257 0.27 6.53 6.86 4.5  Zstd
47 1110  120 / 6.5 Ga 29.5 120 0.100 2.54 0.257 0.27 6.53 6.86 4.5  Zstd
47 1111  TTn2 Gauge 24 120 0.100 2.54 0.200   5.08   0.0  
                 
No longer widely available.
   
Crain's Scale / Gauge Encyclopedia
48 Scale Name:  HOO Scale        
  Scale Ratio:  1:144    
  Alternate Names:  1/12 inch = 1 foot Centimetrico Scale   Micro-gauge
      ("Aitch-Oh-Oh")        
     Represented   Scale       Model Track Gauge Error  Track
  Ser #     Gauge  Inches Ratio   In/ft  mm/ft       Inches           mm %  Used
  Correct Gauge:      
48 1112  4ft 8.5in 56.5 144 0.083 2.12 0.392   9.97   0.0  
48 1113  Meter 39.4 144 0.083 2.12 0.274   6.95   0.0  
48 1114  3 Foot 36 144 0.083 2.12 0.250   6.35   0.0  
48 1115  2.5 Foot 30 144 0.083 2.12 0.208   5.29   0.0  
48 1116  2 Foot 24 144 0.083 2.12 0.167   4.23   0.0  
48 1117  15 Inch 15 144 0.083 2.12 0.104   2.65   0.0  
  Commonly Used Gauges  
48 1118  HOO Gauge 56.5 144 0.083 2.12 0.394   10.01   0.4  
48 1119  9 mm Gauge 56.5 144 0.083 2.12 0.353 0.367 8.97 9.32 -10.0  Nstd
48 1120  N Gauge 56.5 144 0.083 2.12 0.353 0.367 8.97 9.32 -10.0  Nstd
   
This is an early version of British N Scale, and is used in Sweden.  
   
Crain's Scale / Gauge Encyclopedia
49 Scale Name:  British N Scale      
  Scale Ratio:  1:148    
  Alternate Names:  None                  
     Represented   Scale       Model Track Gauge Error  Track
  Ser #     Gauge  Inches Ratio   In/ft  mm/ft       Inches           mm %  Used
  Correct Gauge:      
49 1121  4ft 8.5in 56.5 148 0.081 2.06 0.382   9.70   0.0  
49 1122  Meter 39.4 148 0.081 2.06 0.266   6.76   0.0  
49 1123  3 Foot 36 148 0.081 2.06 0.243   6.18   0.0  
49 1124  2.5 Foot 30 148 0.081 2.06 0.203   5.15   0.0  
49 1125  2 Foot 24 148 0.081 2.06 0.162   4.12   0.0  
49 1126  15 Inch 15 148 0.081 2.06 0.101   2.57   0.0  
  Commonly Used Gauges  
49 1127  N (Brit) 56.5 148 0.081 2.06 0.353 0.367 8.97 9.32 -7.5  Nstd
49 1128  9 mm Gauge 56.5 148 0.081 2.06 0.353 0.367 8.97 9.32 -7.5  Nstd
49 1129  N Gauge 56.5 148 0.081 2.06 0.353 0.367 8.97 9.32 -7.5  Nstd
49 1130  Nn3.5 Ga 42 148 0.081 2.06 0.257 0.27 6.53 6.86 -9.4  Zstd
49 1131  Z Gauge 42 148 0.081 2.06 0.257 0.27 6.53 6.86 -9.4  Zstd
49 1132  Nn40 Gauge 40 148 0.081 2.06 0.257 0.27 6.53 6.86 -4.9  Zstd
49 1133  Z Gauge 40 148 0.081 2.06 0.257 0.27 6.53 6.86 -4.9  Zstd
49 1134  Nm Gauge 39.4 148 0.081 2.06 0.257 0.27 6.53 6.86 -3.5  Zstd
49 1135  Z Gauge 39.4 148 0.081 2.06 0.257 0.27 6.53 6.86 -3.5  Zstd
49 1136  Nn3 Gauge 36 148 0.081 2.06 0.257 0.27 6.53 6.86 5.7  Zstd
49 1137  Z Gauge 36 148 0.081 2.06 0.257 0.27 6.53 6.86 5.7  Zstd
   
This scale uses commercial N Gauge track and rolling stock. A healthy  
controversy exists concerning the correct scale ratio for British N Scale -  
compare Tables 43, 44, and 45.  
   
Crain's Scale / Gauge Encyclopedia
50 Scale Name:  Japanese N Scale      
  Scale Ratio:  1:150    
  Alternate Names:  None                  
     Represented   Scale       Model Track Gauge Error  Track
  Ser #     Gauge  Inches Ratio   In/ft  mm/ft       Inches           mm %  Used
  Correct Gauge:      
50 1138  4ft 8.5in 56.5 150 0.080 2.03 0.377   9.57   0.0  
50 1139  Meter 39.4 150 0.080 2.03 0.263   6.67   0.0  
50 1140  3 Foot 36 150 0.080 2.03 0.240   6.10   0.0  
50 1141  2.5 Foot 30 150 0.080 2.03 0.200   5.08   0.0  
50 1142  2 Foot 24 150 0.080 2.03 0.160   4.06   0.0  
50 1143  15 Inch 15 150 0.080 2.03 0.100   2.54   0.0  
  Commonly Used Gauges  
50 1144  N (Japan) 56.5 150 0.080 2.03 0.353 0.367 8.97 9.32 -6.3  Nstd
50 1145  9 mm Gauge 56.5 150 0.080 2.03 0.353 0.367 8.97 9.32 -6.3  Nstd
50 1146  N Gauge 56.5 150 0.080 2.03 0.353 0.367 8.97 9.32 -6.3  Nstd
50 1147  Nn3.5 Ga 42 150 0.080 2.03 0.257 0.27 6.53 6.86 -8.2  Zstd
50 1148  Z Gauge 42 150 0.080 2.03 0.257 0.27 6.53 6.86 -8.2  Zstd
50 1149  Nn40 Gauge 40 150 0.080 2.03 0.257 0.27 6.53 6.86 -3.6  Zstd
50 1150  Z Gauge 40 150 0.080 2.03 0.257 0.27 6.53 6.86 -3.6  Zstd
50 1151  Nm Gauge 39.4 150 0.080 2.03 0.257 0.27 6.53 6.86 -2.2  Zstd
50 1152  Z Gauge 39.4 150 0.080 2.03 0.257 0.27 6.53 6.86 -2.2  Zstd
50 1153  Nn3 Gauge 36 150 0.080 2.03 0.257 0.27 6.53 6.86 7.1  Zstd
50 1154  Z Gauge 36 150 0.080 2.03 0.257 0.27 6.53 6.86 7.1  Zstd
   
This scale is used because of the smaller Japanese prototype. It was also used  
in Europe before 1960 when N Scale was defined as 1:160.  
   
Crain's Scale / Gauge Encyclopedia
51 Scale Name:  2 mm Scale        
  Scale Ratio:  1:152    
  Alternate Names:  OOO Scale   Triple-Oh Scale    2 mm = 1 foot  
       British N Fine Scale      
     Represented Scale       Model Track Gauge Error  Track
  Ser #     Gauge  Inches Ratio   In/ft  mm/ft       Inches           mm %  Used
  Correct Gauge:      
51 1155  4ft 8.5in 56.5 152 0.079 2.00 0.372   9.44   0.0  
51 1156  Meter 39.4 152 0.079 2.00 0.259   6.58   0.0  
51 1157  3 Foot 36 152 0.079 2.00 0.237   6.02   0.0  
51 1158  2.5 Foot 30 152 0.079 2.00 0.197   5.01   0.0  
51 1159  2 Foot 24 152 0.079 2.00 0.158   4.01   0.0  
51 1160  15 Inch 15 152 0.079 2.00 0.099   2.51   0.0  
  Commonly Used Gauges  
51 1161  N (2 mm) 56.5 152 0.079 2.00 0.372   9.45   0.1  
51 1162  N (2 mm) 56.5 152 0.079 2.00 0.371   9.42   -0.2  
51 1163  OOO Gauge 56.5 152 0.079 2.00 0.374   9.50   0.6  
51 1164  OOO-9 Ga 56.5 152 0.079 2.00 0.353 0.367 8.97 9.32 -5.0  Nstd
51 1165  OOO9 Ga 56.5 152 0.079 2.00 0.353 0.367 8.97 9.32 -5.0  Nstd
51 1166  N Gauge 56.5 152 0.079 2.00 0.353 0.367 8.97 9.32 -5.0  Nstd
51 1167  Nn3.5 Ga 42 152 0.079 2.00 0.257 0.27 6.53 6.86 -7.0  Zstd
51 1168  Z Gauge 42 152 0.079 2.00 0.257 0.27 6.53 6.86 -7.0  Zstd
51 1169  Nn40 Gauge 40 152 0.079 2.00 0.257 0.27 6.53 6.86 -2.3  Zstd
51 1170  Z Gauge 40 152 0.079 2.00 0.257 0.27 6.53 6.86 -2.3  Zstd
51 1171  Nm Gauge 39.4 152 0.079 2.00 0.257 0.27 6.53 6.86 -0.9  Zstd
51 1172  Z Gauge 39.4 152 0.079 2.00 0.257 0.27 6.53 6.86 -0.9  Zstd
51 1173  Nn3 Gauge 36 152 0.079 2.00 0.257 0.27 6.53 6.86 8.5  Zstd
51 1174  Z Gauge 36 152 0.079 2.00 0.257 0.27 6.53 6.86 8.5  Zstd
   
This is a fine scale version of British N Scale.  
   
Crain's Scale / Gauge Encyclopedia
52 Scale Name:  USA N Scale        
  Scale Ratio: